./ | |
./usr/ | |
./usr/share/ | |
./usr/share/doc/ | |
./usr/share/doc/HTML/ | |
./usr/share/doc/HTML/en/ | |
./usr/share/doc/HTML/en/gcompris-qt/ | |
./usr/share/doc/HTML/en/gcompris-qt/activity-config.png | 20541 |
./usr/share/doc/HTML/en/gcompris-qt/dataset.png | 65577 |
./usr/share/doc/HTML/en/gcompris-qt/gcompris-main-menu.png | 218090 |
./usr/share/doc/HTML/en/gcompris-qt/index.cache.bz2 | 6263 |
./usr/share/doc/HTML/en/gcompris-qt/index.docbook | 15984 |
./usr/share/doc/gcompris-qt-data/ | |
./usr/share/doc/gcompris-qt-data/changelog.gz | 2329 |
./usr/share/doc/gcompris-qt-data/copyright | 238095 |
./usr/share/gcompris-qt/ | |
./usr/share/gcompris-qt/rcc/ | |
./usr/share/gcompris-qt/rcc/activities.rcc | 2401 |
./usr/share/gcompris-qt/rcc/advanced_colors.rcc | 540194 |
./usr/share/gcompris-qt/rcc/algebra_by.rcc | 63699 |
./usr/share/gcompris-qt/rcc/algebra_div.rcc | 32696 |
./usr/share/gcompris-qt/rcc/algebra_minus.rcc | 32625 |
./usr/share/gcompris-qt/rcc/algebra_plus.rcc | 32508 |
./usr/share/gcompris-qt/rcc/algorithm.rcc | 79440 |
./usr/share/gcompris-qt/rcc/align4-2players.rcc | 141370 |
./usr/share/gcompris-qt/rcc/align4.rcc | 8482 |
./usr/share/gcompris-qt/rcc/alphabet-sequence.rcc | 29727 |
./usr/share/gcompris-qt/rcc/analog_electricity.rcc | 117744 |
./usr/share/gcompris-qt/rcc/baby_keyboard.rcc | 12557 |
./usr/share/gcompris-qt/rcc/baby_tangram.rcc | 193405 |
./usr/share/gcompris-qt/rcc/baby_wordprocessor.rcc | 17840 |
./usr/share/gcompris-qt/rcc/babymatch.rcc | 394417 |
./usr/share/gcompris-qt/rcc/babyshapes.rcc | 5421845 |
./usr/share/gcompris-qt/rcc/balancebox.rcc | 72817 |
./usr/share/gcompris-qt/rcc/ballcatch.rcc | 307939 |
./usr/share/gcompris-qt/rcc/bargame.rcc | 72095 |
./usr/share/gcompris-qt/rcc/bargame_2players.rcc | 7259 |
./usr/share/gcompris-qt/rcc/binary_bulb.rcc | 54138 |
./usr/share/gcompris-qt/rcc/braille_alphabets.rcc | 66658 |
./usr/share/gcompris-qt/rcc/braille_fun.rcc | 72742 |
./usr/share/gcompris-qt/rcc/calendar.rcc | 25150 |
./usr/share/gcompris-qt/rcc/canal_lock.rcc | 1093803 |
./usr/share/gcompris-qt/rcc/categorization.rcc | 6009975 |
./usr/share/gcompris-qt/rcc/checkers.rcc | 89601 |
./usr/share/gcompris-qt/rcc/checkers_2players.rcc | 8875 |
./usr/share/gcompris-qt/rcc/chess.rcc | 135560 |
./usr/share/gcompris-qt/rcc/chess_2players.rcc | 8879 |
./usr/share/gcompris-qt/rcc/chess_partyend.rcc | 12604 |
./usr/share/gcompris-qt/rcc/chronos.rcc | 739961 |
./usr/share/gcompris-qt/rcc/click_on_letter.rcc | 79400 |
./usr/share/gcompris-qt/rcc/click_on_letter_up.rcc | 8075 |
./usr/share/gcompris-qt/rcc/clickanddraw.rcc | 14183 |
./usr/share/gcompris-qt/rcc/clickgame.rcc | 619351 |
./usr/share/gcompris-qt/rcc/clockgame.rcc | 52487 |
./usr/share/gcompris-qt/rcc/color_mix.rcc | 154283 |
./usr/share/gcompris-qt/rcc/color_mix_light.rcc | 6687 |
./usr/share/gcompris-qt/rcc/colors.rcc | 127386 |
./usr/share/gcompris-qt/rcc/core.rcc | 4919483 |
./usr/share/gcompris-qt/rcc/crane.rcc | 249087 |
./usr/share/gcompris-qt/rcc/details.rcc | 3289688 |
./usr/share/gcompris-qt/rcc/digital_electricity.rcc | 442050 |
./usr/share/gcompris-qt/rcc/drawletters.rcc | 121225 |
./usr/share/gcompris-qt/rcc/drawnumbers.rcc | 76507 |
./usr/share/gcompris-qt/rcc/enumerate.rcc | 108514 |
./usr/share/gcompris-qt/rcc/erase.rcc | 5690478 |
./usr/share/gcompris-qt/rcc/erase_2clic.rcc | 17130 |
./usr/share/gcompris-qt/rcc/erase_clic.rcc | 15868 |
./usr/share/gcompris-qt/rcc/explore_farm_animals.rcc | 713910 |
./usr/share/gcompris-qt/rcc/explore_monuments.rcc | 3915822 |
./usr/share/gcompris-qt/rcc/explore_world_animals.rcc | 7600278 |
./usr/share/gcompris-qt/rcc/explore_world_music.rcc | 3489737 |
./usr/share/gcompris-qt/rcc/family.rcc | 169519 |
./usr/share/gcompris-qt/rcc/family_find_relative.rcc | 19722 |
./usr/share/gcompris-qt/rcc/fifteen.rcc | 328427 |
./usr/share/gcompris-qt/rcc/find_the_day.rcc | 15109 |
./usr/share/gcompris-qt/rcc/followline.rcc | 85048 |
./usr/share/gcompris-qt/rcc/football.rcc | 33879 |
./usr/share/gcompris-qt/rcc/geo-country.rcc | 2756289 |
./usr/share/gcompris-qt/rcc/geography.rcc | 718677 |
./usr/share/gcompris-qt/rcc/gletters.rcc | 112889 |
./usr/share/gcompris-qt/rcc/gnumch-equality.rcc | 103767 |
./usr/share/gcompris-qt/rcc/gnumch-factors.rcc | 11045 |
./usr/share/gcompris-qt/rcc/gnumch-inequality.rcc | 18841 |
./usr/share/gcompris-qt/rcc/gnumch-multiples.rcc | 10948 |
./usr/share/gcompris-qt/rcc/gnumch-primes.rcc | 16264 |
./usr/share/gcompris-qt/rcc/graph-coloring.rcc | 55258 |
./usr/share/gcompris-qt/rcc/gravity.rcc | 191792 |
./usr/share/gcompris-qt/rcc/guesscount.rcc | 133129 |
./usr/share/gcompris-qt/rcc/guessnumber.rcc | 216485 |
./usr/share/gcompris-qt/rcc/hangman.rcc | 203126 |
./usr/share/gcompris-qt/rcc/hanoi.rcc | 6421 |
./usr/share/gcompris-qt/rcc/hanoi_real.rcc | 431988 |
./usr/share/gcompris-qt/rcc/hexagon.rcc | 33356 |
./usr/share/gcompris-qt/rcc/imagename.rcc | 15883 |
./usr/share/gcompris-qt/rcc/instruments.rcc | 2930398 |
./usr/share/gcompris-qt/rcc/land_safe.rcc | 149293 |
./usr/share/gcompris-qt/rcc/lang.rcc | 6516736 |
./usr/share/gcompris-qt/rcc/learn_additions.rcc | 8250 |
./usr/share/gcompris-qt/rcc/learn_digits.rcc | 122631 |
./usr/share/gcompris-qt/rcc/learn_subtractions.rcc | 8726 |
./usr/share/gcompris-qt/rcc/leftright.rcc | 393454 |
./usr/share/gcompris-qt/rcc/letter-in-word.rcc | 26695 |
./usr/share/gcompris-qt/rcc/lightsoff.rcc | 422313 |
./usr/share/gcompris-qt/rcc/louis-braille.rcc | 436382 |
./usr/share/gcompris-qt/rcc/magic-hat-minus.rcc | 57492 |
./usr/share/gcompris-qt/rcc/magic-hat-plus.rcc | 15281 |
./usr/share/gcompris-qt/rcc/maze.rcc | 35627 |
./usr/share/gcompris-qt/rcc/mazeinvisible.rcc | 21692 |
./usr/share/gcompris-qt/rcc/mazerelative.rcc | 8021 |
./usr/share/gcompris-qt/rcc/melody.rcc | 276212 |
./usr/share/gcompris-qt/rcc/memory-case-association-tux.rcc | 33306 |
./usr/share/gcompris-qt/rcc/memory-case-association.rcc | 28572 |
./usr/share/gcompris-qt/rcc/memory-enumerate.rcc | 125535 |
./usr/share/gcompris-qt/rcc/memory-math-add-minus-mult-div-tux.rcc | 37247 |
./usr/share/gcompris-qt/rcc/memory-math-add-minus-mult-div.rcc | 19256 |
./usr/share/gcompris-qt/rcc/memory-math-add-minus-tux.rcc | 33390 |
./usr/share/gcompris-qt/rcc/memory-math-add-minus.rcc | 18189 |
./usr/share/gcompris-qt/rcc/memory-math-add-tux.rcc | 32182 |
./usr/share/gcompris-qt/rcc/memory-math-add.rcc | 17848 |
./usr/share/gcompris-qt/rcc/memory-math-div-tux.rcc | 31292 |
./usr/share/gcompris-qt/rcc/memory-math-div.rcc | 17491 |
./usr/share/gcompris-qt/rcc/memory-math-minus-tux.rcc | 31249 |
./usr/share/gcompris-qt/rcc/memory-math-minus.rcc | 17576 |
./usr/share/gcompris-qt/rcc/memory-math-mult-div-tux.rcc | 32249 |
./usr/share/gcompris-qt/rcc/memory-math-mult-div.rcc | 17098 |
./usr/share/gcompris-qt/rcc/memory-math-mult-tux.rcc | 32446 |
./usr/share/gcompris-qt/rcc/memory-math-mult.rcc | 17975 |
./usr/share/gcompris-qt/rcc/memory-sound-tux.rcc | 20867 |
./usr/share/gcompris-qt/rcc/memory-sound.rcc | 1392127 |
./usr/share/gcompris-qt/rcc/memory-tux.rcc | 12087 |
./usr/share/gcompris-qt/rcc/memory-wordnumber.rcc | 72272 |
./usr/share/gcompris-qt/rcc/memory.rcc | 372084 |
./usr/share/gcompris-qt/rcc/menu.rcc | 215383 |
./usr/share/gcompris-qt/rcc/mining.rcc | 310474 |
./usr/share/gcompris-qt/rcc/missing-letter.rcc | 39064 |
./usr/share/gcompris-qt/rcc/money.rcc | 910577 |
./usr/share/gcompris-qt/rcc/money_back.rcc | 16252 |
./usr/share/gcompris-qt/rcc/money_back_cents.rcc | 64062 |
./usr/share/gcompris-qt/rcc/money_cents.rcc | 61954 |
./usr/share/gcompris-qt/rcc/mosaic.rcc | 163446 |
./usr/share/gcompris-qt/rcc/nine_men_morris.rcc | 102198 |
./usr/share/gcompris-qt/rcc/nine_men_morris_2players.rcc | 7568 |
./usr/share/gcompris-qt/rcc/note_names.rcc | 24702 |
./usr/share/gcompris-qt/rcc/number_sequence.rcc | 225914 |
./usr/share/gcompris-qt/rcc/numbers-odd-even.rcc | 19601 |
./usr/share/gcompris-qt/rcc/paintings.rcc | 9796350 |
./usr/share/gcompris-qt/rcc/penalty.rcc | 56789 |
./usr/share/gcompris-qt/rcc/photo_hunter.rcc | 1652299 |
./usr/share/gcompris-qt/rcc/piano_composition.rcc | 288351 |
./usr/share/gcompris-qt/rcc/planegame.rcc | 42543 |
./usr/share/gcompris-qt/rcc/play_piano.rcc | 13553 |
./usr/share/gcompris-qt/rcc/play_rhythm.rcc | 54797 |
./usr/share/gcompris-qt/rcc/programmingMaze.rcc | 162226 |
./usr/share/gcompris-qt/rcc/railroad.rcc | 127668 |
./usr/share/gcompris-qt/rcc/readingh.rcc | 74746 |
./usr/share/gcompris-qt/rcc/readingv.rcc | 16518 |
./usr/share/gcompris-qt/rcc/redraw.rcc | 100673 |
./usr/share/gcompris-qt/rcc/redraw_symmetrical.rcc | 13883 |
./usr/share/gcompris-qt/rcc/renewable_energy.rcc | 263485 |
./usr/share/gcompris-qt/rcc/reversecount.rcc | 113198 |
./usr/share/gcompris-qt/rcc/roman_numerals.rcc | 40525 |
./usr/share/gcompris-qt/rcc/scalesboard.rcc | 101505 |
./usr/share/gcompris-qt/rcc/scalesboard_weight.rcc | 21468 |
./usr/share/gcompris-qt/rcc/scalesboard_weight_avoirdupois.rcc | 22299 |
./usr/share/gcompris-qt/rcc/share.rcc | 81214 |
./usr/share/gcompris-qt/rcc/simplepaint.rcc | 19038 |
./usr/share/gcompris-qt/rcc/smallnumbers.rcc | 144557 |
./usr/share/gcompris-qt/rcc/smallnumbers2.rcc | 70499 |
./usr/share/gcompris-qt/rcc/solar_system.rcc | 2199287 |
./usr/share/gcompris-qt/rcc/submarine.rcc | 115934 |
./usr/share/gcompris-qt/rcc/sudoku.rcc | 163637 |
./usr/share/gcompris-qt/rcc/superbrain.rcc | 18811 |
./usr/share/gcompris-qt/rcc/tangram.rcc | 58603 |
./usr/share/gcompris-qt/rcc/target.rcc | 120864 |
./usr/share/gcompris-qt/rcc/tic_tac_toe.rcc | 201056 |
./usr/share/gcompris-qt/rcc/tic_tac_toe_2players.rcc | 7314 |
./usr/share/gcompris-qt/rcc/traffic.rcc | 248390 |
./usr/share/gcompris-qt/rcc/watercycle.rcc | 991948 |
./usr/share/gcompris-qt/rcc/wordsgame.rcc | 373015 |
./usr/share/gcompris-qt/translations/ | |
./usr/share/icons/ | |
./usr/share/icons/hicolor/ | |
./usr/share/icons/hicolor/256x256/ | |
./usr/share/icons/hicolor/256x256/apps/ | |
./usr/share/icons/hicolor/256x256/apps/gcompris-qt.png | 20395 |
./usr/share/icons/hicolor/scalable/ | |
./usr/share/icons/hicolor/scalable/apps/ | |
./usr/share/icons/hicolor/scalable/apps/gcompris-qt.svg | 25345 |
./ | |
./usr/ | |
./usr/share/ | |
./usr/share/doc/ | |
./usr/share/doc/HTML/ | |
./usr/share/doc/HTML/en/ | |
./usr/share/doc/HTML/en/gcompris-qt/ | |
./usr/share/doc/HTML/en/gcompris-qt/activity-config.png | 20541 |
./usr/share/doc/HTML/en/gcompris-qt/dataset.png | 65577 |
./usr/share/doc/HTML/en/gcompris-qt/gcompris-main-menu.png | 218090 |
./usr/share/doc/HTML/en/gcompris-qt/index.cache.bz2 | 6263 |
./usr/share/doc/HTML/en/gcompris-qt/index.docbook | 15984 |
./usr/share/doc/gcompris-qt-data/ | |
./usr/share/doc/gcompris-qt-data/changelog.gz | 2329 |
./usr/share/doc/gcompris-qt-data/copyright | 238095 |
./usr/share/gcompris-qt/ | |
./usr/share/gcompris-qt/rcc/ | |
./usr/share/gcompris-qt/rcc/activities.rcc | 2401 |
./usr/share/gcompris-qt/rcc/advanced_colors.rcc | 540194 |
./usr/share/gcompris-qt/rcc/algebra_by.rcc | 63699 |
./usr/share/gcompris-qt/rcc/algebra_div.rcc | 32696 |
./usr/share/gcompris-qt/rcc/algebra_minus.rcc | 32625 |
./usr/share/gcompris-qt/rcc/algebra_plus.rcc | 32508 |
./usr/share/gcompris-qt/rcc/algorithm.rcc | 79440 |
./usr/share/gcompris-qt/rcc/align4-2players.rcc | 141370 |
./usr/share/gcompris-qt/rcc/align4.rcc | 8482 |
./usr/share/gcompris-qt/rcc/alphabet-sequence.rcc | 29727 |
./usr/share/gcompris-qt/rcc/analog_electricity.rcc | 117744 |
./usr/share/gcompris-qt/rcc/baby_keyboard.rcc | 12557 |
./usr/share/gcompris-qt/rcc/baby_tangram.rcc | 193405 |
./usr/share/gcompris-qt/rcc/baby_wordprocessor.rcc | 17840 |
./usr/share/gcompris-qt/rcc/babymatch.rcc | 394417 |
./usr/share/gcompris-qt/rcc/babyshapes.rcc | 5421845 |
./usr/share/gcompris-qt/rcc/balancebox.rcc | 72817 |
./usr/share/gcompris-qt/rcc/ballcatch.rcc | 307939 |
./usr/share/gcompris-qt/rcc/bargame.rcc | 72095 |
./usr/share/gcompris-qt/rcc/bargame_2players.rcc | 7259 |
./usr/share/gcompris-qt/rcc/binary_bulb.rcc | 54138 |
./usr/share/gcompris-qt/rcc/braille_alphabets.rcc | 66658 |
./usr/share/gcompris-qt/rcc/braille_fun.rcc | 72742 |
./usr/share/gcompris-qt/rcc/calendar.rcc | 25150 |
./usr/share/gcompris-qt/rcc/canal_lock.rcc | 1093803 |
./usr/share/gcompris-qt/rcc/categorization.rcc | 6009975 |
./usr/share/gcompris-qt/rcc/checkers.rcc | 89601 |
./usr/share/gcompris-qt/rcc/checkers_2players.rcc | 8875 |
./usr/share/gcompris-qt/rcc/chess.rcc | 135560 |
./usr/share/gcompris-qt/rcc/chess_2players.rcc | 8879 |
./usr/share/gcompris-qt/rcc/chess_partyend.rcc | 12604 |
./usr/share/gcompris-qt/rcc/chronos.rcc | 739961 |
./usr/share/gcompris-qt/rcc/click_on_letter.rcc | 79400 |
./usr/share/gcompris-qt/rcc/click_on_letter_up.rcc | 8075 |
./usr/share/gcompris-qt/rcc/clickanddraw.rcc | 14183 |
./usr/share/gcompris-qt/rcc/clickgame.rcc | 619351 |
./usr/share/gcompris-qt/rcc/clockgame.rcc | 52487 |
./usr/share/gcompris-qt/rcc/color_mix.rcc | 154283 |
./usr/share/gcompris-qt/rcc/color_mix_light.rcc | 6687 |
./usr/share/gcompris-qt/rcc/colors.rcc | 127386 |
./usr/share/gcompris-qt/rcc/core.rcc | 4919483 |
./usr/share/gcompris-qt/rcc/crane.rcc | 249087 |
./usr/share/gcompris-qt/rcc/details.rcc | 3289688 |
./usr/share/gcompris-qt/rcc/digital_electricity.rcc | 442050 |
./usr/share/gcompris-qt/rcc/drawletters.rcc | 121225 |
./usr/share/gcompris-qt/rcc/drawnumbers.rcc | 76507 |
./usr/share/gcompris-qt/rcc/enumerate.rcc | 108514 |
./usr/share/gcompris-qt/rcc/erase.rcc | 5690478 |
./usr/share/gcompris-qt/rcc/erase_2clic.rcc | 17130 |
./usr/share/gcompris-qt/rcc/erase_clic.rcc | 15868 |
./usr/share/gcompris-qt/rcc/explore_farm_animals.rcc | 713910 |
./usr/share/gcompris-qt/rcc/explore_monuments.rcc | 3915822 |
./usr/share/gcompris-qt/rcc/explore_world_animals.rcc | 7600278 |
./usr/share/gcompris-qt/rcc/explore_world_music.rcc | 3489737 |
./usr/share/gcompris-qt/rcc/family.rcc | 169519 |
./usr/share/gcompris-qt/rcc/family_find_relative.rcc | 19722 |
./usr/share/gcompris-qt/rcc/fifteen.rcc | 328427 |
./usr/share/gcompris-qt/rcc/find_the_day.rcc | 15109 |
./usr/share/gcompris-qt/rcc/followline.rcc | 85048 |
./usr/share/gcompris-qt/rcc/football.rcc | 33879 |
./usr/share/gcompris-qt/rcc/geo-country.rcc | 2756289 |
./usr/share/gcompris-qt/rcc/geography.rcc | 718677 |
./usr/share/gcompris-qt/rcc/gletters.rcc | 112889 |
./usr/share/gcompris-qt/rcc/gnumch-equality.rcc | 103767 |
./usr/share/gcompris-qt/rcc/gnumch-factors.rcc | 11045 |
./usr/share/gcompris-qt/rcc/gnumch-inequality.rcc | 18841 |
./usr/share/gcompris-qt/rcc/gnumch-multiples.rcc | 10948 |
./usr/share/gcompris-qt/rcc/gnumch-primes.rcc | 16264 |
./usr/share/gcompris-qt/rcc/graph-coloring.rcc | 55258 |
./usr/share/gcompris-qt/rcc/gravity.rcc | 191792 |
./usr/share/gcompris-qt/rcc/guesscount.rcc | 133129 |
./usr/share/gcompris-qt/rcc/guessnumber.rcc | 216485 |
./usr/share/gcompris-qt/rcc/hangman.rcc | 203126 |
./usr/share/gcompris-qt/rcc/hanoi.rcc | 6421 |
./usr/share/gcompris-qt/rcc/hanoi_real.rcc | 431988 |
./usr/share/gcompris-qt/rcc/hexagon.rcc | 33356 |
./usr/share/gcompris-qt/rcc/imagename.rcc | 15883 |
./usr/share/gcompris-qt/rcc/instruments.rcc | 2930398 |
./usr/share/gcompris-qt/rcc/land_safe.rcc | 149293 |
./usr/share/gcompris-qt/rcc/lang.rcc | 6516736 |
./usr/share/gcompris-qt/rcc/learn_additions.rcc | 8250 |
./usr/share/gcompris-qt/rcc/learn_digits.rcc | 122631 |
./usr/share/gcompris-qt/rcc/learn_subtractions.rcc | 8726 |
./usr/share/gcompris-qt/rcc/leftright.rcc | 393454 |
./usr/share/gcompris-qt/rcc/letter-in-word.rcc | 26695 |
./usr/share/gcompris-qt/rcc/lightsoff.rcc | 422313 |
./usr/share/gcompris-qt/rcc/louis-braille.rcc | 436382 |
./usr/share/gcompris-qt/rcc/magic-hat-minus.rcc | 57492 |
./usr/share/gcompris-qt/rcc/magic-hat-plus.rcc | 15281 |
./usr/share/gcompris-qt/rcc/maze.rcc | 35627 |
./usr/share/gcompris-qt/rcc/mazeinvisible.rcc | 21692 |
./usr/share/gcompris-qt/rcc/mazerelative.rcc | 8021 |
./usr/share/gcompris-qt/rcc/melody.rcc | 276212 |
./usr/share/gcompris-qt/rcc/memory-case-association-tux.rcc | 33306 |
./usr/share/gcompris-qt/rcc/memory-case-association.rcc | 28572 |
./usr/share/gcompris-qt/rcc/memory-enumerate.rcc | 125535 |
./usr/share/gcompris-qt/rcc/memory-math-add-minus-mult-div-tux.rcc | 37247 |
./usr/share/gcompris-qt/rcc/memory-math-add-minus-mult-div.rcc | 19256 |
./usr/share/gcompris-qt/rcc/memory-math-add-minus-tux.rcc | 33390 |
./usr/share/gcompris-qt/rcc/memory-math-add-minus.rcc | 18189 |
./usr/share/gcompris-qt/rcc/memory-math-add-tux.rcc | 32182 |
./usr/share/gcompris-qt/rcc/memory-math-add.rcc | 17848 |
./usr/share/gcompris-qt/rcc/memory-math-div-tux.rcc | 31292 |
./usr/share/gcompris-qt/rcc/memory-math-div.rcc | 17491 |
./usr/share/gcompris-qt/rcc/memory-math-minus-tux.rcc | 31249 |
./usr/share/gcompris-qt/rcc/memory-math-minus.rcc | 17576 |
./usr/share/gcompris-qt/rcc/memory-math-mult-div-tux.rcc | 32249 |
./usr/share/gcompris-qt/rcc/memory-math-mult-div.rcc | 17098 |
./usr/share/gcompris-qt/rcc/memory-math-mult-tux.rcc | 32446 |
./usr/share/gcompris-qt/rcc/memory-math-mult.rcc | 17975 |
./usr/share/gcompris-qt/rcc/memory-sound-tux.rcc | 20867 |
./usr/share/gcompris-qt/rcc/memory-sound.rcc | 1392127 |
./usr/share/gcompris-qt/rcc/memory-tux.rcc | 12087 |
./usr/share/gcompris-qt/rcc/memory-wordnumber.rcc | 72272 |
./usr/share/gcompris-qt/rcc/memory.rcc | 372084 |
./usr/share/gcompris-qt/rcc/menu.rcc | 215383 |
./usr/share/gcompris-qt/rcc/mining.rcc | 310474 |
./usr/share/gcompris-qt/rcc/missing-letter.rcc | 39064 |
./usr/share/gcompris-qt/rcc/money.rcc | 910577 |
./usr/share/gcompris-qt/rcc/money_back.rcc | 16252 |
./usr/share/gcompris-qt/rcc/money_back_cents.rcc | 64062 |
./usr/share/gcompris-qt/rcc/money_cents.rcc | 61954 |
./usr/share/gcompris-qt/rcc/mosaic.rcc | 163446 |
./usr/share/gcompris-qt/rcc/nine_men_morris.rcc | 102198 |
./usr/share/gcompris-qt/rcc/nine_men_morris_2players.rcc | 7568 |
./usr/share/gcompris-qt/rcc/note_names.rcc | 24702 |
./usr/share/gcompris-qt/rcc/number_sequence.rcc | 225914 |
./usr/share/gcompris-qt/rcc/numbers-odd-even.rcc | 19601 |
./usr/share/gcompris-qt/rcc/paintings.rcc | 9796350 |
./usr/share/gcompris-qt/rcc/penalty.rcc | 56789 |
./usr/share/gcompris-qt/rcc/photo_hunter.rcc | 1652299 |
./usr/share/gcompris-qt/rcc/piano_composition.rcc | 288351 |
./usr/share/gcompris-qt/rcc/planegame.rcc | 42543 |
./usr/share/gcompris-qt/rcc/play_piano.rcc | 13553 |
./usr/share/gcompris-qt/rcc/play_rhythm.rcc | 54797 |
./usr/share/gcompris-qt/rcc/programmingMaze.rcc | 162226 |
./usr/share/gcompris-qt/rcc/railroad.rcc | 127668 |
./usr/share/gcompris-qt/rcc/readingh.rcc | 74746 |
./usr/share/gcompris-qt/rcc/readingv.rcc | 16518 |
./usr/share/gcompris-qt/rcc/redraw.rcc | 100673 |
./usr/share/gcompris-qt/rcc/redraw_symmetrical.rcc | 13883 |
./usr/share/gcompris-qt/rcc/renewable_energy.rcc | 263485 |
./usr/share/gcompris-qt/rcc/reversecount.rcc | 113198 |
./usr/share/gcompris-qt/rcc/roman_numerals.rcc | 40525 |
./usr/share/gcompris-qt/rcc/scalesboard.rcc | 101505 |
./usr/share/gcompris-qt/rcc/scalesboard_weight.rcc | 21468 |
./usr/share/gcompris-qt/rcc/scalesboard_weight_avoirdupois.rcc | 22299 |
./usr/share/gcompris-qt/rcc/share.rcc | 81214 |
./usr/share/gcompris-qt/rcc/simplepaint.rcc | 19038 |
./usr/share/gcompris-qt/rcc/smallnumbers.rcc | 144557 |
./usr/share/gcompris-qt/rcc/smallnumbers2.rcc | 70499 |
./usr/share/gcompris-qt/rcc/solar_system.rcc | 2199287 |
./usr/share/gcompris-qt/rcc/submarine.rcc | 115934 |
./usr/share/gcompris-qt/rcc/sudoku.rcc | 163637 |
./usr/share/gcompris-qt/rcc/superbrain.rcc | 18811 |
./usr/share/gcompris-qt/rcc/tangram.rcc | 58603 |
./usr/share/gcompris-qt/rcc/target.rcc | 120864 |
./usr/share/gcompris-qt/rcc/tic_tac_toe.rcc | 201056 |
./usr/share/gcompris-qt/rcc/tic_tac_toe_2players.rcc | 7314 |
./usr/share/gcompris-qt/rcc/traffic.rcc | 248390 |
./usr/share/gcompris-qt/rcc/watercycle.rcc | 991948 |
./usr/share/gcompris-qt/rcc/wordsgame.rcc | 373015 |
./usr/share/gcompris-qt/translations/ | |
./usr/share/icons/ | |
./usr/share/icons/hicolor/ | |
./usr/share/icons/hicolor/256x256/ | |
./usr/share/icons/hicolor/256x256/apps/ | |
./usr/share/icons/hicolor/256x256/apps/gcompris-qt.png | 20395 |
./usr/share/icons/hicolor/scalable/ | |
./usr/share/icons/hicolor/scalable/apps/ | |
./usr/share/icons/hicolor/scalable/apps/gcompris-qt.svg | 25345 |